|
Charming acreage home just minutes from town. Updated throughout! Great room, hdwd flrs, slate tile, sauna, and large entertaining spaces throughout! Heated garage, nature at its finest + much more!
| Year Built | 1978 | County | Scott |
|---|
Price History
| Prior to Feb 22, '12 | $324,900 |
|---|---|
| Feb 22, '12 - Mar 27, '12 | $309,900 |
| Mar 27, '12 - Today | $299,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Exercise Room, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Sauna, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Egress Windows, Finished (Livable), Full, Sump Pump |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 25x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 13x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 10x 9 |
| Bedroom 3 Level | Main |
| Bedroom 4 Dimensions ex | 12x14 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room |
| Dining Room Dimensionse | 14x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Exercise Room |
| Extra Room 1 Dimensions | 13x 9 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 12x 9 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Den |
| Extra Room 3 Dimensions | 10x 7 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Great Room |
| Family Room Dimensionse | 29x13 |
| Family Room Level | Lower |
| Fireplace Characteristic | Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x13 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16x16 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Out Buildings | Additional Garage |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool | None |
| Property Identification Number | 089080020 |
| PropType | SF |
| Road Frontage | City, County, Paved Streets |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 2628 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Coldwell Banker Burnet
About This Property
You are viewing the details page of the property located at 7020 236th Street E, Lakeville, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Lakeville real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 7020 236th Street E include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 7020 236th Street E in Lakeville MN!
7020 236th Street E recap: This property has 4 bedrooms and 1 full, 1 three-quarter, is 2,609 sq ft square feet (estimated), and is listed at $299,900.
The home at 7020 236th Street E in Lakeville MN isn't exactly like other nearby homes in Lakeville. To find out what the difference between 7020 236th Street E and other properties in the area, we have the information you need. Not only can you learn about MLS #4117907 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 7020 236th Street E.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print
