|
Best Value/150 ft prime lakeshore on Lake Minnetonka set on 1.5 acres private wooded walk out lot! 6 car garage/4 fireplaces custom built by Keith Waters. New remodeled thru out gourmet kitchen high end appliances. 2 story windows over looks Crane Island!
| Neighborhood | Trenary Hill | Year Built | 1985 |
|---|---|---|---|
| County | Hennepin |
Price History
| Prior to Apr 12, '12 | $1,750,000 |
|---|---|
| Apr 12, '12 - Today | $1,650,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Dock, Hardwood Floors, Hot Tub, Kitchen Window, Local Area Network, Multiple Phone Lines, Natural Woodwork, Patio, Porch, Security System, Skylight, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 20X14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15X15 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 14X12 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 14X10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 16X12 |
| Dining Room Level | Main |
| Exterior | Cement Board |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 12X11 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 20X20 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Four Season Porch |
| Extra Room 3 Dimensions | 14X8 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Informal Dining Room |
| Extra Room 4 Dimensions | 12X12 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Pantry (Walk-In) |
| Extra Room 5 Dimensions | 6X5 |
| Extra Room 5 Level | Main |
| Extra Room 6 Description | Screened Porch |
| Extra Room 6 Dimensions | 10X12 |
| Extra Room 6 Level | Main |
| Family Room Characterist | 2 or More, 2 Story/High/Vaulted Ceilings, Family Room, Great Room, Lower Level |
| Family Room Dimensionse | 28X20 |
| Family Room Level | Lower |
| Fencing | Other |
| Fireplace Characteristic | Family Room, Living Room, Master Bedroom, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 6 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 24X14 |
| Kitchen Level | Main |
| Lake/Waterfront | Dock, Lake Front |
| Living Room Dimensionse | 42X20 |
| Living Room Level | Main |
| Lot Description | Irregular Lot |
| Number Of Fireplaces | 4 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Property Identification Number | 3511724130052 |
| PropType | SF |
| Roof | Age 8 Years or Less, Pitched, Shakes, Wood Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 23289 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Prem Properties Corp
About This Property
You are viewing the details page of the property located at 4260 Stonebridge Circle, Minnetrista, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Minnetrista real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 4260 Stonebridge Circle include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 4260 Stonebridge Circle in Minnetrista MN!
4260 Stonebridge Circle recap: This property has 5 bedrooms and 1 full, 1 three-quarter, 1 half, is 5,020 sq ft square feet (estimated), and is listed at $1,650,000.
The home at 4260 Stonebridge Circle in Minnetrista MN isn't exactly like other nearby homes in Minnetrista. To find out what the difference between 4260 Stonebridge Circle and other properties in the area, we have the information you need. Not only can you learn about MLS #4114967 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 4260 Stonebridge Circle.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print