Cute 2bed + loft home! New windows, roof, insulation, remodeled upper lvl, new kitchen, new appliances, tiled backsplash, under cabinet lighting, enclosed heated front porch, rear deck & more. The home is just waiting for your touches!
| Year Built | 1923 | Community | North End/South Como |
|---|---|---|---|
| County | Ramsey |
Price History
| Prior to Feb 10, '12 | $112,900 |
|---|---|
| Feb 10, '12 - Apr 14, '12 | $108,900 |
| Apr 14, '12 - May 5, '12 | $104,900 |
| May 5, '12 - Today | $99,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Porch, Washer/Dryer Hookup |
| Appliances | Microwave, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Concrete Block, Full, Unfinished |
| Bath Description | Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 11.5x11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 10.5x10 |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Informal Dining Room |
| Dining Room Dimensionse | 12x11 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Foyer |
| Extra Room 1 Dimensions | 7x4.5 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 21x11.5 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Porch |
| Extra Room 3 Dimensions | 21.5x7.5 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Loft |
| Extra Room 4 Dimensions | 15.5x11 |
| Extra Room 4 Level | Upper |
| Fencing | Chain Link, Partial |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Baseboard, Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10.5x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 11.5x11 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Tree Coverage - Light |
| Neighborhood | North End/South Como |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt, Garage Door Opener |
| Property Identification Number | 252923120183 |
| PropType | SF |
| Road Frontage | City, Curbs, Sidewalks |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 718 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with RE/MAX Advantage Plus
About This Property
You are viewing the details page of the property located at 1101 Virginia Street, St. Paul, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As St. Paul real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 1101 Virginia Street include property information, Google Street View and Bing Bird's Eye view when available where available. If you need more information about the North End/South Como community, know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 1101 Virginia Street in St. Paul MN!
1101 Virginia Street recap: This property has 2 bedrooms and 1 full, is 1,003 sq ft square feet (estimated), and is listed at $99,900.
The home at 1101 Virginia Street in St. Paul MN isn't exactly like other nearby homes in St. Paul. To find out what the difference between 1101 Virginia Street and other properties in the area, we have the information you need. Not only can you learn about MLS #4114354 and it's features, you can also find useful information about the North End/South Como community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 1101 Virginia Street.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print