Agent is CDPE and works with law firm to negotiate successful short sle.
| Year Built | 1905 | County | Anoka |
|---|
Price History
| Prior to Nov 18, '11 | $185,000 |
|---|---|
| Nov 18, '11 - Dec 17, '11 | $165,000 |
| Dec 17, '11 - Dec 19, '11 | $165,000 |
| Dec 19, '11 - Dec 22, '11 | $150,000 |
| Dec 22, '11 - Jan 12, '12 | $135,000 |
| Jan 12, '12 - Feb 14, '12 | $125,000 |
| Feb 14, '12 - Today | $101,500 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Kitchen Window, Porch, Tiled Floors |
| Appliances | Dishwasher, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | Main Floor 1/2 Bath, ULBTH |
| Bedroom 1 Dimensions ex | 13x10 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 11x8 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Dimensionsex. 1 | 18x9 |
| Kitchen Level | Main |
| Lake/Waterfront | River View |
| Living Room Dimensionse | 20x12 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage, Driveway - Asphalt |
| Property Identification Number | 123125140014 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Two Stories |
| Tax Amount | 2264 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with RE/MAX Advantage Plus
About This Property
You are viewing the details page of the property located at 1520 2nd Avenue, Anoka, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Anoka real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 1520 2nd Avenue include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 1520 2nd Avenue in Anoka MN!
1520 2nd Avenue recap: This property has 3 bedrooms and 1 full, 1 half, is 1,100 sq ft square feet (estimated), and is listed at $101,500.
The home at 1520 2nd Avenue in Anoka MN isn't exactly like other nearby homes in Anoka. To find out what the difference between 1520 2nd Avenue and other properties in the area, we have the information you need. Not only can you learn about MLS #4103393 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 1520 2nd Avenue.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print