|
45 acre hobby farm with 7 acre apple orchard, 10 ac corn field, 25 ac heavily wooded, & over 3000 feet of lakeshore on Linn Lake. 5 bedroom, 4 bath, 2 story.
| Year Built | 1993 | County | Chisago |
|---|
Price History
| Prior to Dec 15, '11 | $615,000 |
|---|---|
| Dec 15, '11 - Dec 19, '11 | $615,000 |
| Dec 19, '11 - Apr 24, '12 | $585,000 |
| Apr 24, '12 - Today | $535,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Kitchen Window, Natural Woodwork, Washer/Dryer Hookup |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Egress Windows, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Private Master |
| Bedroom 1 Dimensions ex | 13x15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 11x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 10x12 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 11x13 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 14x10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 14x16 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Informal Dining Room |
| Extra Room 2 Dimensions | 12x11 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Four Season Porch |
| Extra Room 3 Dimensions | 13x13 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Second Kitchen |
| Extra Room 4 Dimensions | 12x11 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Family Room |
| Extra Room 5 Dimensions | 16x15 |
| Extra Room 5 Level | Lower |
| Family Room Characterist | Lower Level, Main Level |
| Family Room Dimensionse | 15x15 |
| Family Room Level | Main |
| Fencing | Wire |
| Fuel | Propane |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x10 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 12x13 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Heavy |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Detached Garage, Driveway - Gravel |
| Property Identification Number | 150001160 |
| PropType | SF |
| Road Frontage | County |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Special Search | 4 BR on One Level, Main Floor Laundry |
| Style | (SF) Two Stories |
| Tax Amount | 4794 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Agriculture |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Re/Max Reliance, Inc.
About This Property
You are viewing the details page of the property located at 28732 Olympic Trail, Lindstrom, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Lindstrom real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 28732 Olympic Trail include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 28732 Olympic Trail in Lindstrom MN!
28732 Olympic Trail recap: This property has 5 bedrooms and 2 full, 1 three-quarter, 1 half, is 3,458 sq ft square feet (estimated), and is listed at $535,000.
The home at 28732 Olympic Trail in Lindstrom MN isn't exactly like other nearby homes in Lindstrom. To find out what the difference between 28732 Olympic Trail and other properties in the area, we have the information you need. Not only can you learn about MLS #4097624 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 28732 Olympic Trail.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print