Beautiful and clean home on a quiet street in a great area. 3 bedroom home with large fenced backyard. Garage for those cold Minn. winter nights. Beautiful remodeled home!!
| Year Built | 1940 | Community | Morris Park |
|---|---|---|---|
| County | Hennepin |
Price History
| Prior to Oct 25, '11 | $235,000 |
|---|---|
| Oct 25, '11 - Oct 30, '11 | $220,000 |
| Oct 30, '11 - Nov 4, '11 | $205,000 |
| Nov 4, '11 - Nov 20, '11 | $190,000 |
| Nov 20, '11 - Nov 28, '11 | $175,000 |
| Nov 28, '11 - Dec 1, '11 | $160,000 |
| Dec 1, '11 - Dec 13, '11 | $145,000 |
| Dec 13, '11 - Dec 13, '11 | $145,000 |
| Dec 13, '11 - Dec 17, '11 | $130,000 |
| Dec 17, '11 - Dec 19, '11 | $130,000 |
| Dec 19, '11 - Today | $125,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Tiled Floors |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Full |
| Bedroom 1 Dimensions ex | 12x11 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 32x13 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 13x9 |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Fencing | Chain Link |
| Fuel | Natural Gas |
| Garage Stalls | 1 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 15x13 |
| Living Room Level | Main |
| Neighborhood | Morris Park |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 1902823110018 |
| PropType | SF |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 2527 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Keller Williams Premier Realty
About This Property
You are viewing the details page of the property located at 5445 45th Avenue S, Minneapolis, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Minneapolis real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 5445 45th Avenue S include property information, Google Street View and Bing Bird's Eye view when available where available. If you need more information about the Morris Park community, know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 5445 45th Avenue S in Minneapolis MN!
5445 45th Avenue S recap: This property has 3 bedrooms and 1 full, is 1,158 sq ft square feet (estimated), and is listed at $125,000.
The home at 5445 45th Avenue S in Minneapolis MN isn't exactly like other nearby homes in Minneapolis. To find out what the difference between 5445 45th Avenue S and other properties in the area, we have the information you need. Not only can you learn about MLS #4095881 and it's features, you can also find useful information about the Morris Park community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 5445 45th Avenue S.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print