Well Taken Care of four-plex in nice location. New roof and gutters in 2009. Building is drain tiled, with sump pump, parking lot redone to allow for proper drainage, w/ sidewalks installed as well. Assessment to be paid by seller.
| Year Built | 1968 | County | Hennepin |
|---|---|---|---|
| Total Parking | 6 |
Price History
| Prior to Oct 26, '11 | $344,900 |
|---|---|
| Oct 26, '11 - Today | $339,900 |
Additional Details
| Amenities - Shared | Coin-op Laundry Owned, Common Garden, Security Building |
|---|---|
| Basement | Drain Tiled, Egress Windows, Finished (Livable), Full, Sump Pump |
| Construction Status | Previously Owned |
| Exterior | Brick/Stone, Stucco |
| Fencing | Chain Link |
| Fuel | Natural Gas, Other |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | No |
| Lot Description | City Bus (w/in 6 blks), Corner Lot, Tree Coverage - Heavy |
| Number of Ranges | One Per Unit |
| Number of Refrigerators | One Per Unit |
| Parking Characteristics | Detached Garage, Driveway - Asphalt, Driveway - Shared, No Int Access to Dwelling |
| Property Identification Number | 2011821240011 |
| PropType | MF |
| Road Frontage | City |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| Sewer | City Sewer/Connected |
| Shared Rooms | Other |
| Style | (MF) Apartments/Multifamily |
| Tax Amount | 4537 |
| Tax Year | 2011 |
| Unit 1 Air | Wall |
| Unit 1 Amenities | Hardwood Floors, Natural Woodwork, Tile Floors |
| Unit 1 Appliances | Disposal, Exhaust Fan/Hood, Range, Refrigerator |
| Unit 1 B1 Level | Upper |
| Unit 1 B2 Level | Upper |
| Unit 1 Bath Characteristics | Main Floor Full Bath |
| Unit 1 Dining Room | Eat In Kitchen |
| Unit 1 Kitchen Level | Upper |
| Unit 1 Living Room Level | Upper |
| Unit 1 Special Rooms | Main Floor Bedroom |
| Unit 2 Air | Wall |
| Unit 2 Amenities | Hardwood Floors, Natural Woodwork, Tile Floors |
| Unit 2 Appliances | Exhaust Fan/Hood, Range, Refrigerator |
| Unit 2 Bath Characteristics | Main Floor Full Bath |
| Unit 2 Bedrrom 1 Level | Upper |
| Unit 2 Bedrrom 2 Level | Upper |
| Unit 2 Dining Room | Eat In Kitchen |
| Unit 2 Kitchen Level | Upper |
| Unit 2 Living Room Level | Main (Ground) |
| Unit 2 Special Rooms | Main Floor Bedroom |
| Unit 3 Air | Wall |
| Unit 3 Amenities | Hardwood Floors, Natural Woodwork, Tile Floors |
| Unit 3 Appliances | Disposal, Exhaust Fan/Hood, Range, Refrigerator |
| Unit 3 Bath Characteristics | Main Floor Full Bath |
| Unit 3 Bedroom 1 Level | Main (Ground) |
| Unit 3 Bedroom 2 Level | Main (Ground) |
| Unit 3 Kitchen Level | Main (Ground) |
| Unit 3 Living Room Level | Main (Ground) |
| Unit 3 Special Rooms | Main Floor Bedroom |
| Unit 4 Air | Wall |
| Unit 4 Amenities | Hardwood Floors, Natural Woodwork, Tile Floors |
| Unit 4 Appliances | Exhaust Fan/Hood, Range, Refrigerator |
| Unit 4 Bath Characteristics | Main Floor Full Bath |
| Unit 4 Bedroom 1 Level | Main (Ground) |
| Unit 4 Bedroom 2 Level | Main (Ground) |
| Unit 4 Dining Room | Eat In Kitchen |
| Unit 4 Kitchen Level | Main (Ground) |
| Unit 4 Living Room Level | Main (Ground) |
| Unit 4 Special Rooms | Main Floor Bedroom |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with RE/MAX Advantage Plus
About This Property
You are viewing the details page of the property located at 7225 Valley Place, Crystal, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Crystal real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 7225 Valley Place include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 7225 Valley Place in Crystal MN!
7225 Valley Place recap: This property has n/a bedrooms and 3 full baths, is 3,696 sq ft square feet (estimated), and is listed at $339,900.
The home at 7225 Valley Place in Crystal MN isn't exactly like other nearby homes in Crystal. To find out what the difference between 7225 Valley Place and other properties in the area, we have the information you need. Not only can you learn about MLS #4087222 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 7225 Valley Place.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print
