|
Incredible custom built home on nearly an acre of land extending past an inground pool with stamped concrete patio to a serene pond. Gourmet kitch with a Sub-Zero Fridge and Granite. Open floorplan that is great for entertaining! Garage is a must see!
| Year Built | 1997 | County | Dakota |
|---|
Price History
| Prior to Feb 21, '12 | $659,000 |
|---|---|
| Feb 21, '12 - Today | $654,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Exercise Room, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Patio, Security System, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, ULBTH, Whirlpool |
| Bedroom 1 Dimensions ex | 20.5x15 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 17x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 15x12 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 16x16 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 16x13 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Master Bath |
| Extra Room 1 Dimensions | 16x12.5 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 15x12 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Informal Dining Room |
| Extra Room 3 Dimensions | 12x11 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Family Room |
| Extra Room 4 Dimensions | 19x17 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Exercise Room |
| Extra Room 5 Dimensions | 15x12 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Four Season Porch |
| Extra Room 6 Dimensions | 16x12 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | 2 or More, Family Room, Great Room, Lower Level, Main Level |
| Family Room Dimensionse | 17x14 |
| Family Room Level | Main |
| Fencing | Full, Other |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 17x17 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x16 |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Driveway - Concrete, Garage Door Opener, Heated Garage |
| Pool | Below Ground, Heated, Outdoor |
| Property Identification Number | 028483102020 |
| PropType | SF |
| Road Frontage | City, Cul De Sac |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 3 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 6762 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Affordable Hom Realty
About This Property
You are viewing the details page of the property located at 15209 Wildwood Trail, Burnsville, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Burnsville real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 15209 Wildwood Trail include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 15209 Wildwood Trail in Burnsville MN!
15209 Wildwood Trail recap: This property has 4 bedrooms and 2 full, 1 three-quarter, 1 half, is 4,756 sq ft square feet (estimated), and is listed at $654,900.
The home at 15209 Wildwood Trail in Burnsville MN isn't exactly like other nearby homes in Burnsville. To find out what the difference between 15209 Wildwood Trail and other properties in the area, we have the information you need. Not only can you learn about MLS #4082343 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 15209 Wildwood Trail.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print