|
Magnificent 'Charles Cudd' Masterpiece Located on a Spectacular Lot W/Towering Oaks. Features Incl: 12'Ceilings, WOLF & Subzero Kitchen.Library,4+ Car Garage, BonusRm,WaterFalls. 2 Terrace Courtyards, Porch, 2 Decks,Paver DriveWay+Patio. Hurry!
| Neighborhood | South Passage | Year Built | 2004 |
|---|---|---|---|
| County | Scott |
Price History
| Prior to Jan 20, '12 | $1,595,000 |
|---|---|
| Jan 20, '12 - Apr 24, '12 | $1,397,000 |
| Apr 24, '12 - Today | $1,250,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Balcony, Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Patio, Walk-In Closet |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Range, Refrigerator, Trash Compactor, Wall Oven, Washer |
| Association Fee | 720.00 |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Separate Tub & Shower, Whirlpool |
| Bedroom 1 Dimensions ex | 17x16 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x13 |
| Bedroom 2 Level | Lower |
| Bedroom 3 Dimensions ex | 16x13 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 19x14 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensionse | 16x14 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Informal Dining Room |
| Extra Room 1 Dimensions | 22x16 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Billiard Room |
| Extra Room 2 Dimensions | 19x16 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Bar/Wet Bar Room |
| Extra Room 3 Dimensions | 11x 7 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Deck |
| Extra Room 4 Dimensions | 15x 8 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Porch |
| Extra Room 5 Dimensions | 14x12 |
| Extra Room 5 Level | Main |
| Extra Room 6 Description | Deck |
| Extra Room 6 Dimensions | 28x13 |
| Extra Room 6 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 20x19 |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 22x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 21x19 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Heavy |
| Number Of Fireplaces | 3 |
| Parking Characteristics | Attached Garage |
| Property Identification Number | 040870110 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private, Shared System |
| Special Search | All Living Facilities on One Lev, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 11078 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | Shared System, Well |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Coldwell Banker Burnet
About This Property
You are viewing the details page of the property located at 9290 Amber Drive, Lakeville, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Lakeville real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 9290 Amber Drive include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 9290 Amber Drive in Lakeville MN!
9290 Amber Drive recap: This property has 4 bedrooms and 2 full, 1 three-quarter, 2 half, is 4,412 sq ft square feet (estimated), and is listed at $1,250,000.
The home at 9290 Amber Drive in Lakeville MN isn't exactly like other nearby homes in Lakeville. To find out what the difference between 9290 Amber Drive and other properties in the area, we have the information you need. Not only can you learn about MLS #4072204 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 9290 Amber Drive.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print