|
Prime location & privacy. Totally remodeled in 2009. TFC Construction re-blt this home w/a craftsman's flair. Entertainer's dream set up. Beaut. granite-laden kit, counter island, buffet, 11K appliance pkg. Pristine 20+ ac. w/river frontage.
| Year Built | 1977 | County | Wright |
|---|---|---|---|
| Total Parking | 2 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Local Area Network, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Other, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Concrete Block, Partial, Walkout |
| Bath Description | 3/4 Master, Main Floor 3/4 Bath, Private Master |
| Bedroom 1 Dimensions ex | 14x11 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 10x8 |
| Bedroom 4 Level | Main |
| Construction Status | Previously Owned |
| Crop Type | Hay/Alfalfa |
| Dining Room Description | Breakfast Area, Informal Dining Room |
| Dining Room Dimensionse | 12x12 |
| Dining Room Level | Upper |
| Exterior | Brick/Stone, Cement Board, Shakes |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 25x14 |
| Extra Room 1 Level | Upper |
| Extra Room 2 Description | Deck |
| Extra Room 2 Dimensions | 12x24 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Foyer |
| Extra Room 3 Dimensions | 10x9 |
| Extra Room 3 Level | Main |
| Family Room Characterist | Family Room, Main Level |
| Family Room Dimensionse | 25x11 |
| Family Room Level | Main |
| Farm Type | Hobby, Other |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room, Wood Stove |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Baseboard, Hot Water, In-Floor Heating |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x12 |
| Kitchen Level | Upper |
| Lake/Waterfront | River Front |
| Living Room Dimensionse | 25x13 |
| Living Room Level | Upper |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Out Buildings | Dog Kennel, Pole Barn |
| Parking Characteristics | Attached Garage, Driveway - Gravel, Garage Door Opener |
| Property Identification Number | 208200261104 |
| PropType | SF |
| Road Frontage | County, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Soil Type | Loam |
| Special Search | 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) Four or More Level Split |
| Tax Amount | 4025 |
| Tax Year | 2011 |
| Topography | Flood Plain, Level, Rolling, Solar Oriented |
| transactionType | For Sale |
| Water | Well |
| Zoning | Agriculture, Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Edina Realty, Inc.
About This Property
You are viewing the details page of the property located at 10191 County Road 17 SE, Delano, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Delano real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 10191 County Road 17 SE include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 10191 County Road 17 SE in Delano MN!
10191 County Road 17 SE recap: This property has 4 bedrooms and 1 full, 2 three-quarter, is 1,875 sq ft square feet (estimated), and is listed at $549,900.
The home at 10191 County Road 17 SE in Delano MN isn't exactly like other nearby homes in Delano. To find out what the difference between 10191 County Road 17 SE and other properties in the area, we have the information you need. Not only can you learn about MLS #4072062 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 10191 County Road 17 SE.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print