|
2 story lake home built by wooddale bldrs sits on a 1+acre lot with 100+ ft of shoreline.You will never want to leave, it's all here to enjoy! Open floor plan, four br's,ea w/own bath, ex. Rm,wet bar, and many more amenities.Lovingly cared for by 1 owner.
| Neighborhood | Eastwood | Year Built | 2002 |
|---|---|---|---|
| County | Scott | Total Parking | 3 |
Price History
| Prior to Apr 19, '12 | $2,499,900 |
|---|---|
| Apr 19, '12 - Today | $2,250,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Exercise Room, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Window, Local Area Network, Multiple Phone Lines, Natural Woodwork, Patio, Security System, Sun Room, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Electronic Air Filter, Exhaust Fan/Hood, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Two Basement Baths, Two Master Baths, Whirlpool |
| Bedroom 1 Dimensions ex | 19x17 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 18x13 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 18x15 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 17x13 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 18x14 |
| Dining Room Level | Main |
| Exterior | Other, Stucco |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Dimensions | 19x17 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 18x17 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Office |
| Extra Room 3 Dimensions | 18x15 |
| Extra Room 3 Level | Upper |
| Extra Room 4 Description | Informal Dining Room |
| Extra Room 4 Dimensions | 13x10 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Sitting Room |
| Extra Room 5 Dimensions | 16x16 |
| Extra Room 5 Level | Main |
| Extra Room 6 Description | Amusement Room |
| Extra Room 6 Dimensions | 19x17 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | 2 Story/High/Vaulted Ceilings, Entertainment/Media Center, Family Room, Great Room, Lower Level |
| Family Room Level | Lower |
| Fencing | Wood |
| Fireplace Characteristic | Amusement Room, Gas Burning, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 5 |
| Handicap Accessible | None |
| Heating | Forced Air, In-Floor Heating |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 26x20 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 21x18 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Number Of Fireplaces | 3 |
| Parking Characteristics | Attached Garage, Detached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool | None |
| Property Identification Number | 251170070 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 20811 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Edina Realty, Inc.
About This Property
You are viewing the details page of the property located at 6082 150th Street SE, Prior Lake, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Prior Lake real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 6082 150th Street SE include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 6082 150th Street SE in Prior Lake MN!
6082 150th Street SE recap: This property has 4 bedrooms and 2 full, 3 three-quarter, 2 half, is 8,675 sq ft square feet (estimated), and is listed at $2,250,000.
The home at 6082 150th Street SE in Prior Lake MN isn't exactly like other nearby homes in Prior Lake. To find out what the difference between 6082 150th Street SE and other properties in the area, we have the information you need. Not only can you learn about MLS #4060879 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 6082 150th Street SE.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print