|
Sought-after Bohn's Point masterpiece w/sweeping lakeviews and over 125 ft of level, sandy, rip-rap shoreline. Enjoy spectacular sunsets from the lakeside pool & patios. This home is to die for w/intricate finishes w/fabulous entertaining areas!
| Year Built | 2003 | County | Hennepin |
|---|
Price History
| Prior to Oct 6, '11 | $4,795,000 |
|---|---|
| Oct 6, '11 - Nov 29, '11 | $4,495,000 |
| Nov 29, '11 - Mar 2, '12 | $4,295,000 |
| Mar 2, '12 - Today | $4,195,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Exercise Room, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Window, Multiple Phone Lines, Patio, Porch, Security System, Sun Room, Tennis Court, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Freezer, Furnace Humidifier, Indoor Grill, Microwave, Range, Refrigerator, Trash Compactor, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Drain Tiled, Finished (Livable), Sump Pump, Walkout |
| Bath Description | 3/4 Basement, Full Basement, Full Master, Main Floor 1/2 Bath, Main Floor 3/4 Bath, Main Floor Full Bath, Private Master, Separate Tub & Shower, Two Basement Baths, Two Master Baths, Whirlpool |
| Bedroom 1 Dimensions ex | 28x17 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 16x12 |
| Bedroom 2 Level | Lower |
| Bedroom 3 Dimensions ex | 16x12 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 18x15 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 17x16 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Shakes, Wood |
| Extra Room 1 Description | Screened Porch |
| Extra Room 1 Dimensions | 19x15 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Bar/Wet Bar Room |
| Extra Room 2 Dimensions | 9x8 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Informal Dining Room |
| Extra Room 3 Dimensions | 16x9 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Office |
| Extra Room 4 Dimensions | 22x14 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Game Room |
| Extra Room 5 Dimensions | 23x16 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Exercise Room |
| Extra Room 6 Dimensions | 21x19 |
| Extra Room 6 Level | Lower |
| Family Room Characterist | 2 Story/High/Vaulted Ceilings, Entertainment/Media Center, Great Room, Main Level |
| Family Room Dimensionse | 24x19 |
| Family Room Level | Lower |
| Fireplace Characteristic | Amusement Room, Gas Burning, Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air, In-Floor Heating |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 19x13 |
| Kitchen Level | Main |
| Lake/Waterfront | Dock, Lake Front, Lake View, Pond |
| Living Room Dimensionse | 24x19 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Driveway - Shared, Heated Garage, Insulated Garage, Tuckunder |
| Pool | Below Ground, Heated, Outdoor |
| Property Identification Number | 1711723110003 |
| PropType | SF |
| Road Frontage | City, Cul De Sac, No Outlet/Dead End, Paved Streets |
| Roof | Age 8 Years or Less, Rubber, Tile |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 40632 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with Edina Realty, Inc.
About This Property
You are viewing the details page of the property located at 1625 Bohns Point Road, Orono, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Orono real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 1625 Bohns Point Road include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 1625 Bohns Point Road in Orono MN!
1625 Bohns Point Road recap: This property has 5 bedrooms and 4 full, 2 three-quarter, 1 half, is 6,774 sq ft square feet (estimated), and is listed at $4,195,000.
The home at 1625 Bohns Point Road in Orono MN isn't exactly like other nearby homes in Orono. To find out what the difference between 1625 Bohns Point Road and other properties in the area, we have the information you need. Not only can you learn about MLS #4052479 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 1625 Bohns Point Road.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print