Great 3 bdrm home with a lot of space. Nice room sizes, 3 car garage, all bedrooms on one level. Basement partially finished. Don't miss this great opportunity!
| Year Built | 2006 | County | Chisago |
|---|
Price History
| Prior to Feb 16, '12 | $184,900 |
|---|---|
| Feb 16, '12 - Mar 17, '12 | $174,900 |
| Mar 17, '12 - Apr 2, '12 | $164,900 |
| Apr 2, '12 - Today | $149,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Kitchen Window, Natural Woodwork, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Egress Windows |
| Bath Description | Basement, Full Master, Main Floor Full Bath, Private Master, Rough In |
| Bedroom 1 Dimensions ex | 24 X 14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 11 X 10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11 X 10 |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 11 X 09 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Family Room Dimensionse | 22 X 18 |
| Family Room Level | Lower |
| Fuel | Natural Gas |
| Garage Stalls | 3 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 11 X 11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 17 X 13 |
| Living Room Level | Main |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | None |
| Property Identification Number | 150083056 |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Three Level Split |
| Tax Amount | 2854 |
| Tax Year | 2010 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Dickinson to contact you even if your name is on a Federal or State "Do not call List". | |
Location
Bird's Eye
Listed with RE/MAX Specialists
About This Property
You are viewing the details page of the property located at 11960 N Meadow Curve, Lindstrom, MN. You may be searching for a house, townhome, condo, or other property for sale, and we are here to help you with your search. As Lindstrom real estate experts, we know that not just any house will do, and you can use the powerful tools on our website to find exactly what you are looking for.
The details about 11960 N Meadow Curve include property information, Google Street View and Bing Bird's Eye view when available where available. know that we are here to help. We give you information on most MLS-listed properties so you can find the perfect home for you - maybe even 11960 N Meadow Curve in Lindstrom MN!
11960 N Meadow Curve recap: This property has 3 bedrooms and 2 full, is 1,988 sq ft square feet (estimated), and is listed at $149,900.
The home at 11960 N Meadow Curve in Lindstrom MN isn't exactly like other nearby homes in Lindstrom. To find out what the difference between 11960 N Meadow Curve and other properties in the area, we have the information you need. Not only can you learn about MLS #4041683 and it's features, you can also find useful information about the community and the real estate market. All the information you want for your home search is right here.
All things considered, the best part of the search for homes for sale is getting the right people in the right properties, like this one at 11960 N Meadow Curve.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Request More Info
Schedule a Showing
Share
Print
